Home > product center > MH series horizontal machining center
Publish:2019-02-19 Click:719
| MH series horizontal machining center parameters | ||
| type | unit | MH1814 |
| route or distance of travel | ||
| X-axis stroke | mm | 1800 |
| Y axis stroke | mm | 1400 |
| Z axis stroke | mm | 900 |
| Distance between spindle center and pillar guide rail | mm | 10-1410 |
| Distance from the end face of the spindle to the work table | mm | 200-1100 |
| workbench | ||
| bed dimension | mm | 1800 |
| Table form | type | 1400 |
| Maximum rotary diameter of worktable | mm | 900 |
| Table indexing (selection) | 10-1410 | |
| Number of worktables (select) | pcs | 200-1100 |
| Maximum average load of the workbench | kg | 2200 |
| principal axis | ||
| spindle taper | type | BT50 |
| The spindle forms | type | The Belt |
| The spindle revolutions | rpm | 6000 |
| Spindle motor (continuous/ 30min) | kw | 22 |
| feed | ||
| Three axes moving fast | m/min | 20/20/20 |
| Cutting feed speed | mm/min | 1-10000 |
| precision | ||
| positioning accuracy | mm | ±0.005/300 |
| repeat ability precision | mm | ±0.006 |
| B axis progress | / | |
| Automatic tool change form | ||
| Number of cutting tools (selection) | T | 24(30/40) |
| Maximum knife weight | kg | 15 |
| other | ||
| Pressure demand | kg | 6 |
| Power demand | KVA | 50 |
| Mechanical dimensions (long * wide) | mm | 4800*3500 |
| Mechanical height | mm | 3600 |
| Maximum weight of machine | kg | 15000 |
Prev:No data