Home > product center > VL Series two Wire Machining Center
Publish:2019-02-19 Click:694
| VL series two lines one hard machining center parameters | ||
| type | unit | VL1375 |
| route or distance of travel | ||
| X-axis stroke | mm | 1300 |
| Y axis stroke | mm | 780 |
| Z axis stroke | mm | 700 |
| Distance from spindle center to column guide rail | mm | 830 |
| Distance from the nose of the main shaft to the working table | mm | 150-850 |
| staging | ||
| bed dimension | mm | 1450*750 |
| T-slot size (number of slots * width * spacing) | mm | 5*18*150 |
| Maximum average workbench load | kg | 1300 |
| principal axis | ||
| Spindle distance (selection) | type | BT50 |
| Spindle form (selection) | type | Belt (gear /ZF) |
| Spindle rotation (selection) | rpm | 6000(8000) |
| Spindle motor (continuous/ 30min) | kw | 15/18.5 |
| feed | ||
| Mistrial rapid movement | m/min | 20/20/15 |
| Cutting feed speed | mm/min | 1-10000 |
| precision | ||
| positioning accuracy | mm | ±0.005/300 |
| repeat ability precision | mm | ±0.005 |
| Automatic tool changing form | ||
| Number of cutting tools (selection) | T | 24(30/40) |
| Maximum knife weight | kg | 15 |
| other | ||
| Pressure demand | kg | 6 |
| Power demand | KVA | 35 |
| Mechanical dimensions (long * wide) | mm | 3400*3100 |
| Mechanical height | mm | 3100 |
| Maximum weight of machine | kg | 11000 |
Prev:No data